Recipe Name Style Brewer Date Added
#008 Seaham Spitfire* (27/10/12)American IPAalistairfieldenOct 27, 2012
#009 Seaham Wright* (27/10/12)American IPAalistairfieldenOct 27, 2012
#010 Seaham Smokin (04/11/12)American StoutalistairfieldenNov 3, 2012
#011 Seaham AC (06/01/13)American IPAalistairfieldenJan 5, 2013
#012 Seaham CC (06/01/13)American IPAalistairfieldenJan 5, 2013
#013 AL-E²* (27/01/13)American IPAalistairfieldenJan 26, 2013
#014 AL-E √2* (27/01/13)American IPAalistairfieldenJan 26, 2013
#015 Seaham Port(er) (10/03/13)Robust PorteralistairfieldenMar 10, 2013
#016 Seaham CAC (24/03/13)American IPAalistairfieldenMar 24, 2013
#017 Seaham CAC²* (07/04/13)American IPAalistairfieldenApr 6, 2013
#018 Seaham Coffee Stout (05/05/13)Dry StoutalistairfieldenMay 5, 2013
#019 AL-E³ (27/05/13)American IPAalistairfieldenMay 27, 2013
#020 Seaham CCC (11/07/13)American IPAalistairfieldenJul 11, 2013
#022 Seaham Sauvin (18/08/13)American IPAalistairfieldenAug 17, 2013
#023 Portering around (01/09/13)Robust PorteralistairfieldenAug 31, 2013
#024 Seaham Kernel & Magic (26/10/13)American IPAalistairfieldenOct 26, 2013
#025 Seaham C4* (08/12/13)American IPAalistairfieldenDec 9, 2013
#026 Chinennial (18/01/14)American IPAalistairfieldenJan 19, 2014
#021 Coming of Age (28/07/13)American IPAalistairfieldenJan 19, 2014
#027 Reverse Starboard-er (18/01/14)Dry StoutalistairfieldenJan 19, 2014
#028 Al Be Damned (23/03/14)American IPAalistairfieldenMar 23, 2014
#029 Port-al (13/04/14)Robust PorteralistairfieldenApr 13, 2014
#030 Al-tastic (21/04/14)American IPAalistairfieldenApr 21, 2014
#031 p-Al-e (04/05/14)American IPAalistairfieldenMay 2, 2014
#032 Peat Port-Al (05/05/14)Other Smoked BeeralistairfieldenMay 4, 2014