Recipe Name Style Brewer Date Added
#058 Radic-AL* (29/08/16)American IPAalistairfieldenAug 28, 2016
#059 Radic-AL^2 (09/10/16)American IPAalistairfieldenOct 8, 2016
#060 Biblic-AL (06/11/16)Robust PorteralistairfieldenNov 6, 2016
#061 Exception-AL (27/11/16)American IPAalistairfieldenNov 27, 2016
#062 Practic-AL (01/01/17)American IPAalistairfieldenDec 31, 2016
#063 Conception-AL (29/01/17)American IPAalistairfieldenJan 29, 2017
#064 Biblic-AL^2 (05/03/17)Robust PorteralistairfieldenMar 4, 2017
#065 Cerimoni-AL (02/04/17)American IPAalistairfieldenApr 1, 2017
#066 Vit-AL (09/04/17)American IPAalistairfieldenApr 8, 2017
#067 Aspiration-AL (21/05/17)American IPAalistairfieldenMay 21, 2017
#068 Direction-AL (15/07/17)Robust PorteralistairfieldenJul 15, 2017
#069 Ze-AL (20/08/17)American IPAalistairfieldenAug 19, 2017
#070 Brut-AL (01/10/17)American IPAalistairfieldenOct 1, 2017
#071 AL-ight (05/11/17)Robust PorteralistairfieldenNov 5, 2017
#072 Nine Inch Nay-ALs (07/01/18)American IPAalistairfieldenJan 6, 2018
#073 Mythic-AL (14/01/18)Robust PorteralistairfieldenJan 13, 2018
#074 Coast-AL (25/02/18)Specialty BeeralistairfieldenFeb 25, 2018
Punk IPAAmerican Amber AlealistairfieldenMar 31, 2018
#075 April Foo-ALs (01/04/18)American IPAalistairfieldenMar 31, 2018
#076 Enviab-AL (06/05/18)Robust PorteralistairfieldenMay 6, 2018
#077 Tick-AL (17/06/18)American IPAalistairfieldenJun 17, 2018
#078 AL-elujah (05/08/18)Robust PorteralistairfieldenAug 5, 2018
#080 L-AL-ger (28/10/18)Light American LageralistairfieldenOct 28, 2018
#081 Empiric-AL (02/12/18)American IPAalistairfieldenDec 2, 2018
#082 V-AL-entine (10/02/19)American IPAalistairfieldenFeb 9, 2019