Recipe Name Style Brewer Type Date Added
#053 Reviv-AL (10/04/16)American IPAalistairfieldenall-grainApr 10, 2016
#052 Hypothetic-AL (19/03/16)Robust Porteralistairfieldenall-grainMar 18, 2016
#051 Magic-AL (21/02/16)American IPAalistairfieldenall-grainFeb 20, 2016
#050 Semicentenni-AL (10/01/16)American IPAalistairfieldenall-grainJan 9, 2016
#05 홍가든(ag)12.06.25Witbierclass101all-grainJun 12, 2012
#049 Hysteric-AL (03/01/16)Robust Porteralistairfieldenall-grainJan 11, 2016
#048 Subliminal-AL (22/11/15)Specialty Beeralistairfieldenall-grainNov 21, 2015
#047 Dogmatic-AL (08/11/15)Standard & Ordinary Bitteralistairfieldenall-grainNov 8, 2015
#046 Soci-AL (04/10/15)Standard & Ordinary Bitteralistairfieldenall-grainOct 3, 2015
#045 Simp-AL (05/09/15)American IPAalistairfieldenall-grainSep 4, 2015
#044 Consequenti-AL (02/08/15)American IPAalistairfieldenall-grainAug 1, 2015
#043 Nocturn-AL (12/07/15)Robust Porteralistairfieldenall-grainJul 11, 2015
#042 Can-AL (31/05/15)American IPAalistairfieldenall-grainMay 31, 2015
#041 Elector-AL (12/04/15)American IPAalistairfieldenall-grainApr 12, 2015
#040 Charco-AL IPA (25/03/15)American IPAalistairfieldenall-grainMar 28, 2015
#04 A-IPA c28American IPAclass101all-grainMar 30, 2012
#039 Phenomen-AL (22/02/15)American IPAalistairfieldenall-grainFeb 22, 2015
#038 Benefici-AL (25/01/15)American IPAalistairfieldenall-grainJan 24, 2015
#037 Co-AL Porter (16/11/14)Robust Porteralistairfieldenall-grainNov 15, 2014
#036 Sensation-AL (02/11/14)American IPAalistairfieldenall-grainNov 1, 2014
#035 AL-chemy (12/10/14)American IPAalistairfieldenall-grainOct 12, 2014
#034 Exception-AL* (03/08/14)American IPAalistairfieldenall-grainAug 2, 2014
#033 Al-PA (13/07/14)American IPAalistairfieldenall-grainJul 13, 2014
#032 Peat Port-Al (05/05/14)Other Smoked Beeralistairfieldenall-grainMay 4, 2014
#031 p-Al-e (04/05/14)American IPAalistairfieldenall-grainMay 2, 2014