Details |
Name: Bavarian helles | Brewer: Sneak city | Brew Date: |
IBU Formula: Rager | Units: standard | Private: Yes | |
Boil |
Boil Volume: 6 gal. | Boil Length: 60 min. | Target Volume: 5 gal. |
Style |
Name: Munich Helles | Category: Light Lager - 1D | Type: Lager |
Notes |
Og higher than expected. 3Weeks after pitching yeast gravity at 1.012, moved to secondary for one week, then bottle. Turned out sweet, lack of hoppy flavor, aroma, and balance. Could be more crisp. Needs more bitterness. |
Variety | Amount | Color | Potential | SG | Grist% | |
---|---|---|---|---|---|---|
Pilsner Malt | 7 lbs. 8 oz. | 2 °L | 1.035 | 1.039 | 91% | |
Vienna Malt | 8 oz. | 4 °L | 1.036 | 1.003 | 6% | |
Munich Malt | 4 oz. | 9 °L | 1.037 | 1.001 | 3% | |
Total | 8 lbs. 4.00 oz. | ![]() |
1.043 |
Hops | Amount | AA% | Use | Time | Type | IBU | |
---|---|---|---|---|---|---|---|
Northern Brewer (Germany) | 1 oz. | 9 | Boil | 60 min. | Pellet | 40 | |
Hallertau | 1 oz. | 5.5 | Aroma | 15 min. | Pellet | 0 | |
Total | 2.00 oz. | 40 |
Details |
Name: Bavarian helles | Brewer: Sneak city | Brew Date: |
Boil Volume: 6 gal. | Units: standard | Thermal Loss: 3°F | |
Mash Efficiency: 75% | Mash Method: single infusion | Sparge Method: fly | |
Grain Temp: 72 °F | Initial Grist Ratio: 1.50 qt./lb. | Absorption Rate: 0.15 gal./lb. | |
Notes |
Step Name | Type | Length | Target Temp | Infusion Amount | Infusion Temp | Grist Ratio | |
---|---|---|---|---|---|---|---|
Saccharification | infusion | 60 min. | 155.0 °F | 3.09 gal. | 168.6 °F | 1.50 | |
Total | 1 hour | 3.09 gal. (runoff: 1.86 gal.) |