Recipe Name Style Type Date Added
#049 Hysteric-AL (03/01/16)Robust Porterall-grainJan 11, 2016
#020 Seaham CCC (11/07/13)American IPAall-grainJul 11, 2013
#030 Al-tastic (21/04/14)American IPAall-grainApr 21, 2014
#032 Peat Port-Al (05/05/14)Other Smoked Beerall-grainMay 4, 2014
#016 Seaham CAC (24/03/13)American IPAall-grainMar 24, 2013
#069 Ze-AL (20/08/17)American IPAall-grainAug 19, 2017
#036 Sensation-AL (02/11/14)American IPAall-grainNov 1, 2014
#055 Cordi-AL (15/05/16)American IPAall-grainMay 14, 2016
#044 Consequenti-AL (02/08/15)American IPAall-grainAug 1, 2015
#073 Mythic-AL (14/01/18)Robust Porterall-grainJan 11, 2020
#018 Seaham Coffee Stout (05/05/13)Dry Stoutall-grainMay 5, 2013
#085 Carniv-AL (12/01/20)Robust Porterall-grainJan 11, 2020
#084 Ceremoni-AL* (28/04/19)American IPAall-grainApr 27, 2019
#063 Conception-AL (29/01/17)American IPAall-grainJan 29, 2017
#039 Phenomen-AL (22/02/15)American IPAall-grainFeb 22, 2015
#042 Can-AL (31/05/15)American IPAall-grainMay 31, 2015
#068 Direction-AL (15/07/17)Robust Porterall-grainJul 15, 2017
#005 Seaham Coffeen (05/08/12)American Stoutall-grainAug 4, 2012
#048 Subliminal-AL (22/11/15)Specialty Beerall-grainNov 21, 2015
#004 Seaham Weep Again* (05/08/12)American IPAall-grainAug 4, 2012
#076 Enviab-AL (06/05/18)Robust Porterall-grainMay 6, 2018
#024 Seaham Kernel & Magic (26/10/13)American IPAall-grainOct 26, 2013
#017 Seaham CAC²* (07/04/13)American IPAall-grainApr 6, 2013
#002 Seaham Weep* (01/07/12)American IPAall-grainJul 14, 2012
#003 Seaham Run (15/07/12)American IPAall-grainJul 14, 2012