Recipe Name Style Type Date Added
#052 Hypothetic-AL (19/03/16)Robust Porterall-grainMar 18, 2016
#059 Radic-AL^2 (09/10/16)American IPAall-grainOct 8, 2016
#006 Seaham Sit (27/08/12)American IPAall-grainAug 27, 2012
#007 Seaham Spin (27/08/12)American IPAall-grainAug 27, 2012
#041 Elector-AL (12/04/15)American IPAall-grainApr 12, 2015
#047 Dogmatic-AL (08/11/15)Standard & Ordinary Bitterall-grainNov 8, 2015
#062 Practic-AL (01/01/17)American IPAall-grainDec 31, 2016
#015 Seaham Port(er) (10/03/13)Robust Porterall-grainMar 10, 2013
#078 AL-elujah (05/08/18)Robust Porterall-grainAug 5, 2018
#083 AL-elujah Too (24/03/19)Robust Porterall-grainMar 24, 2019
#071 AL-ight (05/11/17)Robust Porterall-grainNov 5, 2017
#031 p-Al-e (04/05/14)American IPAall-grainMay 2, 2014
#025 Seaham C4* (08/12/13)American IPAall-grainDec 9, 2013
#080 L-AL-ger (28/10/18)Light American Lagerall-grainOct 28, 2018
#057 Norm-AL (14/08/16)American IPAall-grainAug 13, 2016
#067 Aspiration-AL (21/05/17)American IPAall-grainMay 21, 2017
#010 Seaham Smokin (04/11/12)American Stoutall-grainNov 3, 2012
#050 Semicentenni-AL (10/01/16)American IPAall-grainJan 9, 2016
#011 Seaham AC (06/01/13)American IPAall-grainJan 5, 2013
#035 AL-chemy (12/10/14)American IPAall-grainOct 12, 2014
#072 Nine Inch Nay-ALs (07/01/18)American IPAall-grainJan 6, 2018
#012 Seaham CC (06/01/13)American IPAall-grainJan 5, 2013
#070 Brut-AL (01/10/17)American IPAall-grainOct 1, 2017
#040 Charco-AL IPA (25/03/15)American IPAall-grainMar 28, 2015
#056 Structur-AL (10/07/16)Robust Porterall-grainJul 9, 2016