Recipe Name Style Type Date Added
#026 Chinennial (18/01/14)American IPAall-grainJan 19, 2014
#027 Reverse Starboard-er (18/01/14)Dry Stoutall-grainJan 19, 2014
#028 Al Be Damned (23/03/14)American IPAall-grainMar 23, 2014
#029 Port-al (13/04/14)Robust Porterall-grainApr 13, 2014
#030 Al-tastic (21/04/14)American IPAall-grainApr 21, 2014
#031 p-Al-e (04/05/14)American IPAall-grainMay 2, 2014
#032 Peat Port-Al (05/05/14)Other Smoked Beerall-grainMay 4, 2014
#033 Al-PA (13/07/14)American IPAall-grainJul 13, 2014
#034 Exception-AL* (03/08/14)American IPAall-grainAug 2, 2014
#035 AL-chemy (12/10/14)American IPAall-grainOct 12, 2014
#036 Sensation-AL (02/11/14)American IPAall-grainNov 1, 2014
#037 Co-AL Porter (16/11/14)Robust Porterall-grainNov 15, 2014
#038 Benefici-AL (25/01/15)American IPAall-grainJan 24, 2015
#039 Phenomen-AL (22/02/15)American IPAall-grainFeb 22, 2015
#040 Charco-AL IPA (25/03/15)American IPAall-grainMar 28, 2015
#041 Elector-AL (12/04/15)American IPAall-grainApr 12, 2015
#042 Can-AL (31/05/15)American IPAall-grainMay 31, 2015
#043 Nocturn-AL (12/07/15)Robust Porterall-grainJul 11, 2015
#044 Consequenti-AL (02/08/15)American IPAall-grainAug 1, 2015
#045 Simp-AL (05/09/15)American IPAall-grainSep 4, 2015
#046 Soci-AL (04/10/15)Standard & Ordinary Bitterall-grainOct 3, 2015
#047 Dogmatic-AL (08/11/15)Standard & Ordinary Bitterall-grainNov 8, 2015
#048 Subliminal-AL (22/11/15)Specialty Beerall-grainNov 21, 2015
#049 Hysteric-AL (03/01/16)Robust Porterall-grainJan 11, 2016
#050 Semicentenni-AL (10/01/16)American IPAall-grainJan 9, 2016