Recipe Name Style Type Date Added
#062 Practic-AL (01/01/17)American IPAall-grainDec 31, 2016
#061 Exception-AL (27/11/16)American IPAall-grainNov 27, 2016
#060 Biblic-AL (06/11/16)Robust Porterall-grainNov 6, 2016
#059 Radic-AL^2 (09/10/16)American IPAall-grainOct 8, 2016
#058 Radic-AL* (29/08/16)American IPAall-grainAug 28, 2016
#057 Norm-AL (14/08/16)American IPAall-grainAug 13, 2016
#056 Structur-AL (10/07/16)Robust Porterall-grainJul 9, 2016
#055 Cordi-AL (15/05/16)American IPAall-grainMay 14, 2016
#054 Psychological-AL (02/05/16)American IPAall-grainMay 2, 2016
#053 Reviv-AL (10/04/16)American IPAall-grainApr 10, 2016
#052 Hypothetic-AL (19/03/16)Robust Porterall-grainMar 18, 2016
#051 Magic-AL (21/02/16)American IPAall-grainFeb 20, 2016
#049 Hysteric-AL (03/01/16)Robust Porterall-grainJan 11, 2016
#050 Semicentenni-AL (10/01/16)American IPAall-grainJan 9, 2016
#048 Subliminal-AL (22/11/15)Specialty Beerall-grainNov 21, 2015
#047 Dogmatic-AL (08/11/15)Standard & Ordinary Bitterall-grainNov 8, 2015
#046 Soci-AL (04/10/15)Standard & Ordinary Bitterall-grainOct 3, 2015
#045 Simp-AL (05/09/15)American IPAall-grainSep 4, 2015
#044 Consequenti-AL (02/08/15)American IPAall-grainAug 1, 2015
#043 Nocturn-AL (12/07/15)Robust Porterall-grainJul 11, 2015
#042 Can-AL (31/05/15)American IPAall-grainMay 31, 2015
#041 Elector-AL (12/04/15)American IPAall-grainApr 12, 2015
#040 Charco-AL IPA (25/03/15)American IPAall-grainMar 28, 2015
#039 Phenomen-AL (22/02/15)American IPAall-grainFeb 22, 2015
#038 Benefici-AL (25/01/15)American IPAall-grainJan 24, 2015